In a survey of 100 Herefordshire ponds, carried out by Anthea Brian & Beryl Harding between 1987 and 1991, it was found that ponds varied a lot in the numbers of plant species and animal types, with the majority of ponds having only limited numbers of each. Ponds with high numbers of plant species tended to have more animal types, showing the close dependence of animals on plants.
The number of Herefordshire ponds out of 100 surveyed between 1987 and 1991 in which different species of pond plants were found:
| Plant | Common name | No of Ponds |
| Achillea ptarmica | Sneezewort | 1 |
| Acorus calamus | Sweet-flag | 2 |
| Alisma plantago-aquatica | Water-plantain | 34 |
| Alnus glutinosa | Alder | 27 |
| Alopecurus geniculatus | Marsh foxtail | 4 |
| Angelica sylvestris | Wild angelica | 27 |
| Apium inundatum | Lesser marshwort | 2 |
| Apium nodiflorum | Fool's water-cress | 13 |
| Berula erecta | Lesser water-parsnip | 2 |
| Bidens cernua | Nodding bur-marigold | 3 |
| Bidens tripartita | Trifid bur-marigold | 2 |
| Butomus umbellatus | Flowering-rush | 1 |
| Callitriche sp | Water-starwort | 23 |
| Caltha palustris | Marsh-marigold | 7 |
| Cardamine flexuosa | Wavy bitter-cress | 6 |
| Cardamine pratensis | Cuckooflower | 8 |
| Carex nigra | Common sedge | 1 |
| Carex ovalis | Oval sedge | 1 |
| Carex pseudocyperus | Cyperus sedge | 2 |
| Carex remota | Remote sedge | 3 |
| Carex sp | Sedge | 11 |
| Ceratophyllum demersum | Rigid hornwort | 7 |
| Chara sp | Stonewort | 3 |
| Crassula helmsii | Water stonecrop | 5 |
| Eleocharis palustris | Common spike-rush | 13 |
| Elodea canadensis | Canadian water-weed | 10 |
| Epilobium hirsutum | Great willowherb | 43 |
| Equisetum palustre | Marsh horsetail | 14 |
| Filipendula ulmaria | Meadowsweet | 17 |
| Galium palustre | Common marsh-bedstraw | 23 |
| Glyceria maxima | Reed sweet-grass | 6 |
| Glyceria declinata | Small sweet-grass | 2 |
| Glyceria fluitans | Floating sweet-grass | 12 |
| Hippuris vulgaris | Mare's-tail | 1 |
| Hydrocotyle vulgaris | Marsh pennywort | 3 |
| Impatiens glandulifera | Indian balsam | 2 |
| Iris pseudacorus | Yellow iris | 18 |
| Juncus acutiflorus | Sharp-flowered rush | 8 |
| Juncus articulatus | Jointed rush | 5 |
| Juncus effusis | Soft rush | 40 |
| Juncus inflexus | Hard rush | 36 |
| Juncus sp | Rush | 4 |
| Lemna gibba | Fat duckweed | 1 |
| Lemna minor | Common duckweed | 49 |
| Lemna polyrhiza | Greater duckweed | 2 |
| Lemna trisulca | Ivy-leaved duckweed | 11 |
| Lotus uligiosus | Greater bird's-foot-trefoil | 5 |
| Lychnis flos-cuculi | Ragged-robin | 1 |
| Lycopus europaeus | Gypsywort | 16 |
| Lysimachia nummularia | Creeping-jenny | 2 |
| Lysimachia vulgaris | Yellow loosestrife | 1 |
| Lythrum salicaria | Purple loosestrife | 5 |
| Mentha aquatica | Water mint | 30 |
| Menyanthes trifoliata | Bogbean | 2 |
| Mimulus guttatus | Monkeyflower | 3 |
| Myosotis scorpioides | Water forget-me-not | 28 |
| Myriophyllum sp | Water-milfoil | 6 |
| Nuphar lutea | Yellow water-lily | 3 |
| Nitella sp | Stonewort | 1 |
| Nymphaea alba | White water-lily | 9 |
| Oenanthe aquatica | Fine-leaved water-dropwort | 3 |
| Oenanthe crocata | Hemlock water-dropwort | 1 |
| Oenanthe fistulosa | Tubular water-dropwort | 3 |
| Phalaris arundinacea | Reed canary-grass | 1 |
| Phragmites australis | Common reed | 1 |
| Polygonum amphibium | Amphibious bistort | 8 |
| Polygonum bistorta | Common bistort | 2 |
| Polygonum hydropiper | Water-pepper | 2 |
| Potamageton acutifolius | Sharp-leaved pondweed | 1 |
| Potamageton berchtoldii | Small pondweed | 9 |
| Potamageton crispus | Curled pondweed | 4 |
| Potamageton natans | Broad-leaved pondweed | 15 |
| Potamageton pectinatus | Fennel pondweed | 4 |
| Pulicaria dysenterica | Common fleabane | 4 |
| Ranunculus aquatilus | Common water-crowfoot | 21 |
| Ranunculus flammula | Lesser spearwort | 10 |
| Ranunculus lingua | Greater spearwort | 2 |
| Ranunculus sceleratus | Celery-leaved buttercup | 14 |
| Riccia fluitans | An aquatic liverwort | 1 |
| Rorippa nasturtium-aquaticum | Water-cress | 11 |
| Rorippa sylvestris | Creeping yellow-cress | 1 |
| Rumex hydrolapathum | Water dock | 3 |
| Sagittaria sagittifolia | Arrowhead | 1 |
| Salix alba | White willow | 5 |
| Salix caprea | Goat willow | 26 |
| Salix fragilis | Crack willow | 28 |
| Salix viminalis | Osier | 9 |
| Scirpus sp | Club-rush | 3 |
| Scrophularia auriculata | Water figwort | 11 |
| Scutellaria galericulata | Skullcap | 4 |
| Senecio aquaticus | Marsh ragwort | 1 |
| Solanum dulcamara | Bittersweet | 38 |
| Sparganium emersum | Unbranched bur-reed | 8 |
| Sparganium erectum | Branched bur-reed | 24 |
| Stachys palustris | Marsh woundwort | 1 |
| Stellaria alsine | Bog stitchwort | 2 |
| Stratiotes aloides | Water-soldier | 1 |
| Triglochin palustris | Marsh arrowgrass | 1 |
| Typha angustifolia | Lesser bulrush | 3 |
| Typha latifolia | Bulrush | 20 |
| Utricularia vulgaris | Greater bladderwort | 2 |
| Veronica beccabunga | Brooklime | 27 |
| Veronica catenata | Pink water-speedwell | 5 |
| Veronica scutellata | Marsh speedwell | 1 |
Anthea Brian & Beryl Harding
Transactions of the Woolhope Naturalists’ Field Club Vol XLVIII 1996 Part 3

